Christoph Vogelsang
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
13-Mar-2020 | Russia | $ 250,000 No Limit Hold'em - Super High Roller Bowl partypoker LIVE - partypoker MILLIONS Sochi Super High Roller Series, Sochi | 2nd | $ 2,400,000 | 177.24 | 236.32 | ||
21-Nov-2019 | Bahamas | $ 10,000 + 300 No Limit Hold'em - MILLIONS High Roller Finale partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 18th | $ 30,000 | 69.15 | |||
23-Oct-2019 | Czech Republic | € 100,000 No Limit Hold'em - Diamond High Roller (Event #12) World Series of Poker Europe - WSOPE 2019, Rozvadov | 4th | € 633,336 | $ 704,521 | 91.15 | ||
16-Oct-2019 | Czech Republic | € 250,000 No Limit Hold'em - Super High Roller (Event #4) World Series of Poker Europe - WSOPE 2019, Rozvadov | 3rd | € 1,185,161 | $ 1,309,599 | |||
10-Sep-2019 | England | £ 50,000 + 2,000 No Limit Hold'em - BPO Event #9 2019 British Poker Open (BPO), London | 2nd | £ 270,000 | $ 333,374 | |||
02-Aug-2019 | England | £ 50,000 No Limit Hold'em - 8 Handed (Event #3) Triton Poker Super High Roller Series London, London | 14th | £ 87,000 | $ 105,497 | 70.60 | ||
15-Jul-2019 | United States | $ 5,000 No Limit Hold'em (Event #89) 50th World Series of Poker - WSOP 2019, Las Vegas | 55th | $ 9,243 | 58.19 | |||
13-Jul-2019 | United States | $ 10,000 No Limit Hold'em Championship 6-Handed (Event #86) 50th World Series of Poker - WSOP 2019, Las Vegas | 33rd | $ 16,926 | 62.68 | |||
11-Jul-2019 | United States | $ 100,000 No Limit Hold'em - High Roller (Event #83) 50th World Series of Poker - WSOP 2019, Las Vegas | 8th | $ 281,025 | 80.62 | |||
06-May-2019 | Montenegro | HK$ 500,000 No Limit Hold'em - 6-Handed (Event #2) Triton Poker Super High Roller Series Montenegro, Budva | 6th | HK$ 2,300,000 | $ 293,158 | 41.10 | ||
29-Apr-2019 | Monaco | € 5,300 No Limit Hold'em - EPT Main Event (Event #15) European Poker Tour - EPT Monte Carlo, Monte Carlo | 18th | € 32,150 | $ 36,123 | 51.74 | ||
11-Jan-2019 | Bahamas | $ 10,300 No Limit Hold'em - PCA Main Event (Event #20) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 11th | $ 96,080 | 67.94 | |||
09-Jan-2019 | Bahamas | $ 50,000 No Limit Hold'em (Event #13) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 5th | $ 248,380 | 40.74 | |||
06-Jan-2019 | Bahamas | $ 25,000 No Limit Hold'em - PSPC PokerStars Players Championship (Event #2) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 57th | $ 56,800 | 45.77 | |||
14-Dec-2018 | United States | $ 25,000 No Limit Hold'em - Bellagio 25K - 03 (Event #28) World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 6th | $ 75,000 | 14.97 | |||
11-Dec-2018 | United States | $ 10,000 + 400 No Limit Hold'em - WPT Five Diamond World Poker Classic Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 115th | $ 19,332 | 13.36 | |||
26-Oct-2018 | Czech Republic | € 95,000 + 5,000 No Limit Hold'em - Super High Roller (Event #9) World Series of Poker Europe - WSOPE 2018, Rozvadov | 10th | € 216,908 | $ 247,138 | 15.52 | ||
01-Oct-2018 | England | £ 25,000 + 500 No Limit Hold'em - Millions UK High Roller #3 partypoker LIVE - partypoker MILLIONS Dusk Till Dawn, Nottingham | 4th | £ 140,000 | $ 184,317 | 16.95 | ||
01-Jun-2018 | United States | $ 100,000 No Limit Hold'em - High Roller (Event #5) 49th World Series of Poker - WSOP 2018, Las Vegas | 11th | $ 201,494 | 15.55 | |||
27-May-2018 | United States | $ 300,000 No Limit Hold'em 2018 Super High Roller Bowl, Las Vegas | 5th | $ 1,200,000 | 15.57 | |||
24-May-2018 | United States | $ 100,000 No Limit Hold'em - ARIA 100K High Roller World Poker Tour - Season XVI WPT Tournament of Champions, Las Vegas | 5th | $ 248,000 | ||||
24-May-2018 | United States | $ 25,000 + 1,000 No Limit Hold'em - High Roller Aria High Roller 86, Las Vegas | 7th | $ 61,250 | 14.32 | |||
23-May-2018 | United States | $ 25,000 No Limit Hold'em - ARIA 25K High Roller Aria High Roller 85, Las Vegas | 5th | $ 60,000 | ||||
26-Apr-2018 | Monaco | € 100,000 No Limit Hold'em - EPT Super High Roller #7 European Poker Tour - EPT Monte Carlo, Monte Carlo | 2nd | € 1,046,000 | $ 1,275,423 | 20.69 | ||
17-Mar-2018 | Macau | HK$ 400,000 No Limit hold'em - Super High Roller (Event #6) Asia Pacific Poker Tour - APPT Macau, Macau | 8th | HK$ 981,880 | $ 125,187 | 15.05 | ||
11-Dec-2017 | Czech Republic | € 25,000 + 500 No Limit Hold'em - Kings Super High Roller 8-Max Eurasian Poker Tour - EAPT Prague presented by partypoker, Prague | 2nd | € 361,250 | $ 425,135 | |||
03-Nov-2017 | Czech Republic | € 111,111 No Limit Hold'em - High Roller for One Drop (Event #10) World Series of Poker Europe - WSOPE 2017, Rozvadov | 6th | € 606,694 | $ 706,995 | |||
16-Oct-2017 | Macau | HK$ 240,000 + 10,000 No Limit Hold'em - Triton 6-Max Side Event Triton Poker Super High Roller Series Macau, Macau | 11th | HK$ 573,000 | $ 73,395 | |||
25-Aug-2017 | Spain | € 10,300 No Limit Hold'em - PokerStars Championship High Roller #41 PokerStars Championship Barcelona, Barcelona | 28th | € 28,630 | $ 33,783 | |||
24-Aug-2017 | Spain | € 25,500 No Limit Hold'em #31 PokerStars Championship Barcelona, Barcelona | 7th | € 79,300 | $ 93,472 | |||
16-Aug-2017 | Spain | € 10,300 No Limit Hold'em - 8 Handed #7 PokerStars Championship Barcelona, Barcelona | 10th | € 31,400 | $ 36,887 | |||
12-Jul-2017 | United States | $ 24,000 + 1,000 No Limit Hold'em - High Roller Aria High Roller 69, Las Vegas | 1st | $ 261,376 | ||||
10-Jul-2017 | United States | $ 24,000 + 1,000 No Limit Hold'em - High Roller Aria High Roller 67, Las Vegas | 6th | $ 48,000 | ||||
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 444th | $ 27,743 | ||||
28-May-2017 | United States | $ 300,000 No Limit Hold'em 2017 Super High Roller Bowl, Las Vegas | 1st | $ 6,000,000 | ||||
26-May-2017 | United States | $ 98,000 + 2,000 No Limit Hold'em - Super High Roller Aria Super High Roller 19, Las Vegas | 5th | $ 370,440 | ||||
29-Apr-2017 | Monaco | € 5,300 No Limit Hold'em - PokerStars Championship Main Event (Event 24) PokerStars Championship presented by Monte-Carlo Casino, Monte Carlo | 65th | € 12,080 | $ 13,155 | |||
09-Dec-2016 | United States | $ 25,000 No Limit Hold'em #21 High Roller World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 4th | $ 138,240 | ||||
05-Dec-2016 | United States | $ 10,000 + 400 No Limit Hold'em #17 Five Diamond Main Event World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 52nd | $ 28,389 | ||||
23-Aug-2016 | Spain | € 25,000 + 500 No Limit Hold'em - Single Re-Entry 8 Handed (Event #33) European Poker Tour - EPT Barcelona, Barcelona | 14th | € 62,660 | $ 70,813 | |||
14-Jul-2016 | United States | $ 24,000 + 1,000 No Limit Hold'em - High Roller Aria High Roller 37, Las Vegas | 3rd | $ 216,550 | ||||
08-Jul-2016 | United States | $ 111,111 No Limit Hold'em High Roller for One Drop (single re-entry) (Event #67) 47th World Series of Poker - WSOP 2016, Las Vegas | 22nd | $ 187,576 | ||||
02-Jul-2016 | United States | $ 24,000 + 1,000 No Limit Hold'em - High Roller 8 Bellagio High Roller VII, Las Vegas | 4th | $ 84,240 | ||||
18-Feb-2016 | Ireland | € 10,000 + 300 #54 No Limit Hold'em High Roller - 8 Handed European Poker Tour - EPT Dublin, Dublin | 11th | € 34,100 | $ 37,996 | |||
14-Feb-2016 | Ireland | € 5,000 + 300 #28 No Limit Hold'em EPT Main Event European Poker Tour - EPT Dublin, Dublin | 84th | € 9,100 | $ 10,239 | |||
09-Nov-2015 | Macau | HK$ 95,000 + 5,000 No Limit Hold'em - Main Event Asia Pacific Poker Tour - APPT Asia Championship of Poker, Macau | 14th | HK$ 350,000 | $ 45,151 | |||
25-Oct-2015 | Malta | € 5,000 + 300 #32 No Limit Hold'em EPT Main Event European Poker Tour - EPT Malta, Portomaso | 59th | € 10,580 | $ 11,654 | |||
21-Oct-2015 | Germany | € 25,600 No Limit Hold'em - High Roller #10 World Series of Poker Europe - WSOPE 2015, Berlin | 5th | € 121,020 | $ 137,287 | |||
28-Aug-2015 | Spain | € 10,000 + 300 No Limit Hold'em - High Roller 8Max #58 European Poker Tour - EPT Barcelona, Barcelona | 22nd | € 37,300 | $ 42,124 | |||
22-Aug-2015 | Spain | € 48,500 + 1,500 No Limit Hold'em - Super High Roller 8Max #19 European Poker Tour - EPT Barcelona, Barcelona | 3rd | € 551,485 | $ 622,570 | |||
23-Jun-2015 | United States | $ 2,500 No Limit Hold'em (Event #47) 46th World Series of Poker - WSOP 2015, Las Vegas | 68th | $ 7,414 | ||||
06-May-2015 | Monaco | € 25,000 + 500 No Limit Hold'em - High Roller 8 Handed (Event #61) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 29th | € 46,400 | $ 51,718 | |||
06-Jan-2015 | Bahamas | $ 97,000 + 3,000 #1 No Limit Hold'em - Super High Roller 8 Handed PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 5th | $ 512,160 | ||||
29-Jun-2014 | United States | $ 1,000,000 No Limit Hold'em - The Big One for One Drop (Event #57) 45th World Series of Poker - WSOP 2014, Las Vegas | 3rd | $ 4,480,001 | ||||
26-Apr-2014 | Monaco | € 10,000 + 600 No Limit Hold'em - Main Event European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 25th | € 36,700 | $ 50,774 | |||
04-Oct-2013 | England | £ 48,500 + 1,500 No Limit Hold'em - Super High Roller European Poker Tour - EPT London, London | 3rd | £ 383,200 | $ 621,321 |
Christoph Vogelsang Birthday
Christoph Vogelsang estimated Net Worth, Biography, Age, Height, Dating, Relationship Records, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is Christoph Vogelsang in 2020-2021? Scroll below and check more details information about Current Net worth as well as Monthly/Year Salary, Expense, Income Reports! ContentsBiographyAge, Birthday. Christoph Vogelsang wins 2017 Super High Roller Bowl for $6 million Chrisoph Vogelsang kicked off his summer with a $6 million windfall by winning the 2017 Super High Roller Bowl Thursday night in. Christoph Friedrich Vogelsang was born in between 1786 and 1788, at birth place, to Georg Heinrich Vogelsang and Anne Margrethe Vogelsang. Christoph was baptized in month 1787, at baptism place. Christoph married Sybilla Christina Vogelsang on month day 1815, at age 29 at marriage place. Tight-Man1 is the Full Tilt screenname of German pro Christoph Vogelsang. Tight-Man1 is currently the 35th biggest poker winner on HighstakesDB.
Germany is home to some of the world’s most successful high-rollers, with familiar names such as Fedor Holz, Dominik Nitsche and Ole Schemion conquering the high-stakes tables in recent years.
Add to the list the 2016 Super High Roller Bowl winner Rainer Kempe, and the 2019 World Series of Poker (WSOP) Main Event champ Hossein Ensan, both of whom managed to bag some cash just before the COVID-19 pandemic blew up and the live poker scene shutdown.
This year though, none of the players mentioned above could get past their fellow countryman Christoph Vogelsang as far as 2020 poker winnings are concerned. Vogelsang, another household name in the high roller circuit, finished second in the Super High Roller (SHR) Bowl Sochi for a whopping $2.4 million. The event, which took place back in March, was taken down by Canadian poker pro Timothy Adams.
Vogelsang’s SHR win in 2020 brought his total live tournament earnings to more than $25 million, placing him currently at number 2 in his home country’s all-time money list, next only to Holz, who only scored his first major cash this year at the 2020 WSOP Online, when he won his second gold bracelet in the $25,000 Heads Up NLHE for more than $1 million.
In order for the semi-retired Holz to top Vogelsang’s 2020 performance, he would need to book another huge win by the end of the year, but his chances are dwindling at this point in time.
Christoph Vogelsang Hoodie
Ensan finished 7th at the World Poker Tour Germany Main Event for $43K, with Kempe also booking a 7th place finish at the Aussie Masters 50K in Melbourne this year for $164,000, but those weren’t enough to topple Vogelsang off the top spot.
Nitsche, who marked five consecutive years in the live tournament scene with seven-figure winnings, isn’t as successful in 2020, though he also had some good run online at the European Poker Tour Online and the Spring Championship of OnlinePoker (SCOOP).
This is not Schemion’s best year either, despite taking home a couple of SCOOP titles.
As the last week of December approaches, and with the hybrid WSOP Main Event close to deciding a winner, no other German player comes close to Vogelsang in terms of the total cashes won this year. Thus, we can conclude that the 35-year-old will ultimately end the year as the German player with the most winnings in 2020.
Timothy Adams Tops Global Rankings
The global ranking is currently led by Timothy Adams who has amassed over $5.85 million this year so far, followed by Australian poker pro Kahle Burns in second place, and Mikita Badziakouski, third. Christoph Vogelsang is at number 6.